File Access

To download folders and files in bulk, select the checkbox next to the desired downloads and then click on the "Download archive" button to receive a .zip file of your requested files.

 

Name Sort descending Created Size
Go up
2023.001B.Leviviricetes_reorg.docx 04/17/2024 - 17:13 5.82 MB
2023.001B.Leviviricetes_reorg.xlsx 04/17/2024 - 17:13 243.13 KB
2023.001B.Leviviricetes_reorg_Supplementary_Materials.zip 04/17/2024 - 17:13 14.99 MB
2023.002B.Actinobacteriophage_Database_Cluster_FE_1nsf_5ng.docx 04/17/2024 - 17:13 4.79 MB
2023.002B.Actinobacteriophage_Database_Cluster_FE_1nsf_5ng.xlsx 04/17/2024 - 17:13 25.21 KB
2023.003B.Actinobacteriophage_singletons_25ng.docx 04/17/2024 - 17:13 2.35 MB
2023.003B.Actinobacteriophage_singletons_25ng.xlsx 04/17/2024 - 17:13 29.08 KB
2023.004B.Ahotrevirus_ng.docx 04/17/2024 - 17:13 6.31 MB
2023.004B.Ahotrevirus_ng.xlsx 04/17/2024 - 17:13 24.36 KB
2023.005B.Andromedavirus_2ns.docx 04/17/2024 - 17:13 350.59 KB
2023.005B.Andromedavirus_2ns.xlsx 04/17/2024 - 17:13 24.39 KB
2023.006B.Aquaneticvirus_ng.docx 04/17/2024 - 17:13 1.15 MB
2023.006B.Aquaneticvirus_ng.xlsx 04/17/2024 - 17:13 24.31 KB
2023.007B.Aquingentivirus_ng.docx 04/17/2024 - 17:13 1 MB
2023.007B.Aquingentivirus_ng.xlsx 04/17/2024 - 17:13 23.55 KB
2023.008B.Athenavirus_Theosmithvirus_2ng.docx 04/17/2024 - 17:13 4.63 MB
2023.008B.Athenavirus_Theosmithvirus_2ng.xlsx 04/17/2024 - 17:13 24.5 KB
2023.009B.Bauervirus_ng.docx 04/17/2024 - 17:13 4.91 MB
2023.009B.Bauervirus_ng.xlsx 04/17/2024 - 17:13 23.99 KB
2023.010B.Bradleyvirinae_5ng.docx 04/17/2024 - 17:13 8.71 MB
2023.010B.Bradleyvirinae_5ng.xlsx 04/17/2024 - 17:13 25.99 KB
2023.011B.Braunvirinae_3ng.docx 04/17/2024 - 17:13 6.48 MB
2023.011B.Braunvirinae_3ng.xlsx 04/17/2024 - 17:13 25.27 KB
2023.011B.Braunvirinae_3ng_Suppl.xlsx 04/17/2024 - 17:13 28.83 KB
2023.012B.Brockvirinae_28ns.docx 04/17/2024 - 17:13 488.19 KB
2023.012B.Brockvirinae_28ns.xlsx 04/17/2024 - 17:13 28.75 KB
2023.013B.Bunatrivirus_ng.docx 04/17/2024 - 17:13 119.58 KB
2023.013B.Bunatrivirus_ng.xlsx 04/17/2024 - 17:13 24.03 KB
2023.014B.Chaseviridae_4ng.docx 04/17/2024 - 17:13 7.76 MB
2023.014B.Chaseviridae_4ng.xlsx 04/17/2024 - 17:13 25.81 KB
2023.014B.Chaseviridae_4ng_Suppl.xlsx 04/17/2024 - 17:13 29.3 KB
2023.015B.Chimalliviridae_nf.docx 04/17/2024 - 17:13 5.48 MB
2023.015B.Chimalliviridae_nf.xlsx 04/17/2024 - 17:13 25.35 KB
2023.016B.Commandariavirus_ng.docx 04/17/2024 - 17:13 6.63 MB
2023.016B.Commandariavirus_ng.xlsx 04/17/2024 - 17:13 24.06 KB
2023.017B.Cornellvirus_8ns.docx 04/17/2024 - 17:13 6.43 MB
2023.017B.Cornellvirus_8ns.xlsx 04/17/2024 - 17:13 24.66 KB
2023.018B.Crassvirales_1ng_3ns.docx 04/17/2024 - 17:13 731.85 KB
2023.018B.Crassvirales_1ng_3ns.xlsx 04/17/2024 - 17:13 26.91 KB
2023.019B.Daemsvirinae_nsf.docx 04/17/2024 - 17:13 4.82 MB
2023.019B.Daemsvirinae_nsf.xlsx 04/17/2024 - 17:13 25.23 KB
2023.020B.Dhillonvirus_42ns.docx 04/17/2024 - 17:13 2.98 MB
2023.020B.Dhillonvirus_42ns.xlsx 04/17/2024 - 17:13 27.23 KB
2023.020B.Dhillonvirus_42ns_Suppl.xlsx 04/17/2024 - 17:13 43.15 KB
2023.021B.Efunavirus_ng.docx 04/17/2024 - 17:13 1.51 MB
2023.021B.Efunavirus_ng.xlsx 04/17/2024 - 17:13 25.36 KB
2023.022B.Caudoviricetes_Pseudomonas_7ng.docx 04/17/2024 - 17:13 7.11 MB
2023.022B.Caudoviricetes_Pseudomonas_7ng.xlsx 04/17/2024 - 17:13 30.23 KB
2023.023B.Epseptimavirus_41ns.docx 04/17/2024 - 17:13 1.87 MB
2023.023B.Epseptimavirus_41ns.xlsx 04/17/2024 - 17:13 27.73 KB
2023.024B.Error_correction_JasinSkavirinae.docx 04/17/2024 - 17:13 28.99 KB
2023.024B.Error_correction_JasinSkavirinae.xlsx 04/17/2024 - 17:13 24.06 KB
2023.025B.Caudoviricetes_Gordonia_2ng.docx 04/17/2024 - 17:13 6.14 MB
2023.025B.Caudoviricetes_Gordonia_2ng.xlsx 04/17/2024 - 17:13 24.58 KB
2023.026B.Gordonvirus_11ns.docx 04/17/2024 - 17:13 4.91 MB
2023.026B.Gordonvirus_11ns.xlsx 04/17/2024 - 17:13 24.84 KB
2023.027B.Gorskivirinae_nsf.docx 04/17/2024 - 17:13 9.43 MB
2023.027B.Gorskivirinae_nsf.xlsx 04/17/2024 - 17:13 25.98 KB
2023.027B.Gorskivirinae_nsf_Suppl.xlsx 04/17/2024 - 17:13 25.41 KB
2023.029B.Guarnerosvirinae_nsf.docx 04/17/2024 - 17:13 6.12 MB
2023.029B.Guarnerosvirinae_nsf.xlsx 04/17/2024 - 17:13 25.5 KB
2023.030B.Guelinviridae_7ns.docx 04/17/2024 - 17:13 2.99 MB
2023.030B.Guelinviridae_7ns.xlsx 04/17/2024 - 17:13 25.04 KB
2023.031B.Hafyongvirus_ng.docx 04/17/2024 - 17:13 5.93 MB
2023.031B.Hafyongvirus_ng.xlsx 04/17/2024 - 17:13 23.93 KB
2023.032B.Halfdanvirus_ng.docx 04/17/2024 - 17:13 6.31 MB
2023.032B.Halfdanvirus_ng.xlsx 04/17/2024 - 17:13 24.32 KB
2023.033B.Heleneionescovirinae_nsf.docx 04/17/2024 - 17:13 5.23 MB
2023.033B.Heleneionescovirinae_nsf.xlsx 04/17/2024 - 17:13 24.53 KB
2023.034B.Hollowayvirus_5ns.docx 04/17/2024 - 17:13 5.91 MB
2023.034B.Hollowayvirus_5ns.xlsx 04/17/2024 - 17:13 24.33 KB
2023.035B.Ignaciovirus_ng.docx 04/17/2024 - 17:13 5.42 MB
2023.035B.Ignaciovirus_ng.xlsx 04/17/2024 - 17:13 24.67 KB
2023.036B.Jameshumphriesvirinae_8ng.docx 04/17/2024 - 17:13 1.35 MB
2023.036B.Jameshumphriesvirinae_8ng.xlsx 04/17/2024 - 17:13 26.35 KB
2023.037B.Jerseyvirus_52ns_ab1s.docx 04/17/2024 - 17:13 2.18 MB
2023.037B.Jerseyvirus_52ns_ab1sp.xlsx 04/17/2024 - 17:13 28.23 KB
2023.037B.Jerseyvirus_52ns_ab1sp_Suppl.xlsx 04/17/2024 - 17:13 167.92 KB
2023.038B.Johnpaulvirinae_nsf.docx 04/17/2024 - 17:13 6.08 MB
2023.038B.Johnpaulvirinae_nsf.xlsx 04/17/2024 - 17:13 24.29 KB
2023.039B.Jondennisvirinae_nsf.docx 04/17/2024 - 17:13 6.76 MB
2023.039B.Jondennisvirinae_nsf.xlsx 04/17/2024 - 17:13 25.85 KB
2023.040B.Kagunavirus_6ns.docx 04/17/2024 - 17:13 7.49 MB
2023.040B.Kagunavirus_6ns.xlsx 04/17/2024 - 17:13 25.01 KB
2023.041B.Keyvirus_ng.docx 04/17/2024 - 17:13 3.25 MB
2023.041B.Keyvirus_ng.xlsx 04/17/2024 - 17:13 25.56 KB
2023.042B.Konodaiviridae_nf.docx 04/17/2024 - 17:13 2.76 MB
2023.042B.Konodaiviridae_nf.xlsx 04/17/2024 - 17:13 24.35 KB
2023.043B.Kutznervirinae_nsf.docx 04/17/2024 - 17:13 8.99 MB
2023.043B.Kutznervirinae_nsf.xlsx 04/17/2024 - 17:13 25.81 KB
2023.043B.Kutznervirinae_nsf_Suppl.xlsx 04/17/2024 - 17:13 33 KB
2023.044B.Layangavirus_Layangbvirus_2ng.docx 04/17/2024 - 17:13 5.88 MB
2023.044B.Layangavirus_Layangbvirus_2ng.xlsx 04/17/2024 - 17:13 24.26 KB
2023.045B.Layangcvirus_ng.docx 04/17/2024 - 17:13 2.76 MB
2023.045B.Layangcvirus_ng.xlsx 04/17/2024 - 17:13 25.5 KB
2023.046B.Madridviridae_nf.docx 04/17/2024 - 17:13 895.77 KB
2023.046B.Madridviridae_nf.xlsx 04/17/2024 - 17:13 24.13 KB
2023.047B.Matsushitaviridae_error_correction.docx 04/17/2024 - 17:13 29.11 KB
2023.047B.Matsushitaviridae_error_correction.xlsx 04/17/2024 - 17:13 25.24 KB
2023.048B.Munstervirinae_nsf.docx 04/17/2024 - 17:13 992.19 KB
2023.048B.Munstervirinae_nsf.xlsx 04/17/2024 - 17:13 25.96 KB
2023.049B.Caudoviricetes_Enterococcus_6ng.docx 04/17/2024 - 17:13 957.67 KB
2023.049B.Caudoviricetes_Enterococcus_6ng.xlsx 04/17/2024 - 17:13 24.93 KB
2023.050B.Pakpunavirus_1ns.docx 04/17/2024 - 17:13 581.56 KB
2023.050B.Pakpunavirus_1ns.xlsx 04/17/2024 - 17:13 24.31 KB
2023.051B.Peduoviridae_reorg.docx 04/17/2024 - 17:13 5.56 MB
2023.051B.Peduoviridae_reorg.xlsx 04/17/2024 - 17:13 27.16 KB
2023.052B.Porunavirus_ng.docx 04/17/2024 - 17:13 5.64 MB
2023.052B.Porunavirus_ng.xlsx 04/17/2024 - 17:13 23.95 KB
2023.053B.Przondovirus_5ns.docx 04/17/2024 - 17:13 1 MB
2023.053B.Przondovirus_5ns.xlsx 04/17/2024 - 17:13 25.35 KB
2023.054B.Queuovirinae_reorg.docx 04/17/2024 - 17:13 8.02 MB
2023.054B.Queuovirinae_reorg.xlsx 04/17/2024 - 17:13 25.04 KB
2023.055B.Rogunavirinae_2ns_1ng.docx 04/17/2024 - 17:13 7.51 MB
2023.055B.Rogunavirinae_2ns_1ng.xlsx 04/17/2024 - 17:13 24.25 KB
2023.056B.Caudoviricetes_Serratia_2ng.docx 04/17/2024 - 17:13 5.53 MB
2023.056B.Caudoviricetes_Serratia_2ng.xlsx 04/17/2024 - 17:13 24.32 KB
2023.057B.Saffermanviridae_nf.docx 04/17/2024 - 17:13 2.92 MB
2023.057B.Saffermanviridae_nf.xlsx 04/17/2024 - 17:13 26.02 KB
2023.058B.Salasmaviridae_ng.docx 04/17/2024 - 17:13 1.58 MB
2023.058B.Salasmaviridae_ng.xlsx 04/17/2024 - 17:13 24.21 KB
2023.059B.Samaravirus_ng.docx 04/17/2024 - 17:13 38.96 KB
2023.059B.Samaravirus_ng.xlsx 04/17/2024 - 17:13 25.29 KB
2023.060B.Saphexavirus_1ns.docx 04/17/2024 - 17:13 206.69 KB
2023.060B.Saphexavirus_1ns.xlsx 04/17/2024 - 17:13 25.22 KB
2023.061B.Septuagintavirus_ng.docx 04/17/2024 - 17:13 1.55 MB
2023.061B.Septuagintavirus_ng.xlsx 04/17/2024 - 17:13 25.39 KB
2023.062B.Skurskavirinae-Pakpunavirus_VIRIDIC_heatmap.xlsx 04/17/2024 - 17:13 34.16 KB
2023.062B.Skurskavirinae_nsf.docx 04/17/2024 - 17:13 8.66 MB
2023.062B.Skurskavirinae_nsf.xlsx 04/17/2024 - 17:13 27.41 KB
2023.063B.Stanbayleyvirinae_nsf.docx 04/17/2024 - 17:13 7.52 MB
2023.063B.Stanbayleyvirinae_nsf.xlsx 04/17/2024 - 17:13 24.4 KB
2023.064B.Sugarlandvirus_16ns.docx 04/17/2024 - 17:13 6.11 MB
2023.064B.Sugarlandvirus_16ns.xlsx 04/17/2024 - 17:13 25.26 KB
2023.065B.Tempevirinae_4ng_33ns.docx 04/17/2024 - 17:13 15.08 MB
2023.065B.Tempevirinae_4ng_33ns.xlsx 04/17/2024 - 17:13 28.7 KB
2023.065B.Tempevirinae_4ng_33ns_Suppl.xlsx 04/17/2024 - 17:13 97.88 KB
2023.066B.Tequatrovirus_1ns.docx 04/17/2024 - 17:13 1.46 MB
2023.066B.Tequatrovirus_1ns.xlsx 04/17/2024 - 17:13 25.1 KB
2023.067B.Tequintavirus_35ns.docx 04/17/2024 - 17:13 1.75 MB
2023.067B.Tequintavirus_35ns.xlsx 04/17/2024 - 17:13 28.31 KB
2023.067B.Tequintavirus_35ns_Suppl.xlsx 04/17/2024 - 17:13 69.17 KB
2023.068B.Caudoviricetes_Serratia_3ng.docx 04/17/2024 - 17:13 5.51 MB
2023.068B.Caudoviricetes_Serratia_3ng.xlsx 04/17/2024 - 17:13 25.84 KB
2023.069B.Toyamaviridae_nf.docx 04/17/2024 - 17:13 2.91 MB
2023.069B.Toyamaviridae_nf.xlsx 04/17/2024 - 17:13 24.59 KB
2023.070B.Inoviridae_8ns_1ng.docx 04/17/2024 - 17:13 105.16 KB
2023.070B.Inoviridae_8ns_1ng.xlsx 04/17/2024 - 17:13 25.95 KB
2023.071B.Tunavirinae_10ns.docx 04/17/2024 - 17:13 6.63 MB
2023.071B.Tunavirinae_10ns.xlsx 04/17/2024 - 17:13 24.79 KB
2023.071B.Tunavirinae_10ns_Suppl.xlsx 04/17/2024 - 17:13 28.27 KB
2023.072B.Umezonoviridae_nf.docx 04/17/2024 - 17:13 2.95 MB
2023.072B.Umezonoviridae_nf.xlsx 04/17/2024 - 17:13 28.64 KB
2023.073B.Vequintavirus_28ns.docx 04/17/2024 - 17:13 1.62 MB
2023.073B.Vequintavirus_28ns.xlsx 04/17/2024 - 17:13 26.21 KB
2023.073B.Vequintavirus_28ns_Suppl.xlsx 04/17/2024 - 17:13 51.07 KB
2023.074B.Vespunovirus_ng.docx 04/17/2024 - 17:13 300.08 KB
2023.074B.Vespunovirus_ng.xlsx 04/17/2024 - 17:13 23.88 KB
2023.075B.Caudoviricetes_ab3sp.docx 04/17/2024 - 17:13 33.97 KB
2023.075B.Caudoviricetes_ab3sp.xlsx 04/17/2024 - 17:13 24.06 KB
2023.076B.Wbetavirus_11ns.docx 04/17/2024 - 17:13 5.65 MB
2023.076B.Wbetavirus_11ns.xlsx 04/17/2024 - 17:13 25.07 KB
2023.077B.Webervirus_68ns.docx 04/17/2024 - 17:13 3.13 MB
2023.077B.Webervirus_68ns.xlsx 04/17/2024 - 17:13 29.97 KB
2023.077B.Webervirus_68ns_Suppl.xlsx 04/17/2024 - 17:13 138.55 KB
2023.078B.Xajduovirus_ng.docx 04/17/2024 - 17:13 6.31 MB
2023.078B.Xajduovirus_ng.xlsx 04/17/2024 - 17:13 23.89 KB
2023.079B.Zhuquevirus_ng.docx 04/17/2024 - 17:13 6.31 MB
2023.079B.Zhuquevirus_ng.xlsx 04/17/2024 - 17:13 23.89 KB
2023.080B.Bglawtbvirus_ng.docx 04/17/2024 - 17:13 439.15 KB
2023.080B.Bglawtbvirus_ng.xlsx 04/17/2024 - 17:13 24.84 KB
171 files | 341.62 MB